Difference between revisions of "Main Page"
m (Removed protection from "Main Page") |
(→Information and links) |
||
(83 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
=Computer Science Department= | =Computer Science Department= | ||
− | This is the faculty-maintained homepage for the Computer Science Department at the [http://www.itu.dk IT University of Copenhagen]. The department conducts research in all aspects of computer science, including algorithms, databases, logic, image analysis, machine learning, natural language processing, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software engineering, type theory, verification and more, as well as a range of applications. It is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, and MSc Software Design.<br/> | + | This is the faculty-maintained homepage for the [https://en.itu.dk/research/departments/computer-science-department Computer Science Department] at the [http://www.itu.dk IT University of Copenhagen]. The department conducts research in all aspects of computer science and data science, including algorithms, databases, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications. It is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, MSc Data Science, and MSc Software Design.<br/> |
− | ==Research groups== | + | ==Research groups and centers== |
− | * [ | + | * [https://algorithms.itu.dk/ Algorithms Group], head [http://www.itu.dk/~rikj/ Riko Jacob] |
− | * [[ | + | * [[CISAT]], Center for Information Security and Trust, head [https://www.itu.dk/~carsten/ Carsten Schürmann] |
− | * [https:// | + | * [https://ccer.itu.dk/ Center for Computing Education Research], head [http://www.itu.dk/people/brabrand/ Claus Brabrand] |
− | * [https:// | + | * [https://pure.itu.dk/portal/en/organisations/danish-institute-for-it-program-management(7f2f8ac6-4a69-4ef9-94ec-0f0090bde5ef).html Danish Institute for IT Program Management (DIIP)], head [https://en.itu.dk/Research/DIIP/Flyvbjerg Bent Flyvbjerg] |
− | * | + | * [https://dasya.itu.dk Data-Intensive Systems and Applications (DASYA) Group], head [https://pure.itu.dk/portal/en/persons/pinar-toezun(63342b24-28ec-40c5-a7d9-ec49867dc75d).html Pinar Tözün] |
− | * [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) Group], | + | * [[Machine Learning Group]], head [https://pure.itu.dk/portal/en/persons/dan-witzner-hansen(5ad9c220-e37f-443a-8a31-fc4abf365db5).html Dan Witzner Hansen] |
− | * [https:// | + | * [https://nlp.itu.dk/ Natural Language Processing Group], head [http://www.derczynski.com/itu/ Leon Derczynski] |
− | * [https:// | + | * [https://nerds.itu.dk/ NEtwoRks, Data, and Society (NERDS) Group], head Michael Szell |
− | * [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], | + | * [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) Group], head [http://www.itu.dk/people/mogel/ Rasmus Møgelberg] |
− | * [https://square | + | * [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], head [https://pure.itu.dk/portal/da/persons/jens-schmidt(e0edf6ca-5a14-41d8-81cc-77fd67f03ee5).html Jens Schmidt] |
+ | * [https://real.itu.dk/ Robotics, Evolution, and Art Lab (REAL)], head [https://real.itu.dk/people/kasper-stoy/ Kasper Støy] | ||
+ | * [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], head [https://www.itu.dk/~ydi/ Yvonne Dittrich] | ||
+ | * [https://square.itu.dk/ Software Quality Research (SQUARE)] group, head [http://www.itu.dk/people/wasowski/ Andrzej Wasowski] | ||
+ | |||
+ | ==Boards and committees== | ||
+ | |||
+ | * [[Ad hoc department board meetings]] | ||
+ | * [[Computing Resources Committee]] | ||
+ | * [[CS representation in other committees]] | ||
+ | * [[Department faculty meetings]] | ||
+ | * [[Department management meetings]] | ||
+ | * [[Study program head (HoSP) meetings]] | ||
==Information and links== | ==Information and links== | ||
− | * [[ | + | * [[Administrative shortcuts]] |
+ | * [https://cs-lectures.itu.dk/ Computer Science Lectures] | ||
+ | * [[Media:CS strategy-20220322.pdf|CS department goals, values and strategy]] | ||
+ | * [https://wiki.itu.dk/computerscience/images/9/9f/Taming_the_beast%21_My_Inbox_Zero_Approach.pdf Dealing with mail efficiently] | ||
+ | * [[DR building]] | ||
+ | * [[Lunch talks]] (informal) | ||
+ | * [http://en.itu.dk/research/departments/computer-science-department Official department description on the IT University homepage] | ||
+ | * [https://en.itu.dk/research/departments/computer-science-department/list-of-staff-dat People in the department] (drawn from Pure) | ||
+ | * [[Recommended acronyms and formats]] | ||
* [[Supervisors for projects and theses]] | * [[Supervisors for projects and theses]] | ||
* [[Talks and visitors]] | * [[Talks and visitors]] | ||
− | + | * [https://wiki.itu.dk/computerscience/images/e/e9/Teknosofikum_expertsNov2020ITU.pdf Teknosofikum] | |
− | |||
− | |||
− | * [https:// | ||
− | |||
− | |||
* The other ITU research departments: [https://en.itu.dk/research/departments/business-it-department Business IT] and [https://en.itu.dk/research/departments/digital-design-department-new Digital Design] | * The other ITU research departments: [https://en.itu.dk/research/departments/business-it-department Business IT] and [https://en.itu.dk/research/departments/digital-design-department-new Digital Design] | ||
+ | * [https://ituniversity.sharepoint.com/sites/ITUStrategy2022-2025/Shared%20Documents/Forms/AllItems.aspx?id=%2Fsites%2FITUStrategy2022%2D2025%2FShared%20Documents%2FGeneral%2FProcessen%2F06%20%2D%20Lokale%20dr%C3%B8ftelser%2C%20dec%2Dfeb%202021%2FDelt%20materiale%2FHearing%20response%20%2D%20all%20units%20merged%2Epdf&parent=%2Fsites%2FITUStrategy2022%2D2025%2FShared%20Documents%2FGeneral%2FProcessen%2F06%20%2D%20Lokale%20dr%C3%B8ftelser%2C%20dec%2Dfeb%202021%2FDelt%20materiale&p=true&wdLOR=c07FD398D%2D234E%2DA946%2DBB8F%2DE6AC562C9D0B&originalPath=aHR0cHM6Ly9pdHVuaXZlcnNpdHkuc2hhcmVwb2ludC5jb20vOmI6L3MvSVRVU3RyYXRlZ3kyMDIyLTIwMjUvRVYtVXJHSGtJalJPdVNMcXRhMEdic2dCZ3pRZXVkenEtSC16V0ZfT3hqa3RsQT9ydGltZT1QNmFhYVVuYTJFZw ITU Strategy 2022-2025 - read all hearing responses] | ||
==Contact== | ==Contact== | ||
− | The department's | + | The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. |
+ | Department head [http://www.itu.dk/people/sestoft Peter Sestoft], deputy department heads [http://barkhu.us/ Louise Barkhuus] (research) sabbatical - [https://pure.itu.dk/portal/en/persons/oksana-kulyk(1dbd1112-eb47-4406-936c-6807e8845610).html Oksana Kulyk] substitute and [https://pure.itu.dk/portal/en/persons/thore-husfeldt(472021c7-73cc-44ba-a4ef-70cd2bed8601).html Thore Husfeldt] (education), department administrator [mailto:kfrr@itu.dk Kasper Friis Rasmussen]. |
Latest revision as of 06:44, 8 March 2023
Contents
Computer Science Department
This is the faculty-maintained homepage for the Computer Science Department at the IT University of Copenhagen. The department conducts research in all aspects of computer science and data science, including algorithms, databases, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications. It is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, MSc Data Science, and MSc Software Design.
Research groups and centers
- Algorithms Group, head Riko Jacob
- CISAT, Center for Information Security and Trust, head Carsten Schürmann
- Center for Computing Education Research, head Claus Brabrand
- Danish Institute for IT Program Management (DIIP), head Bent Flyvbjerg
- Data-Intensive Systems and Applications (DASYA) Group, head Pinar Tözün
- Machine Learning Group, head Dan Witzner Hansen
- Natural Language Processing Group, head Leon Derczynski
- NEtwoRks, Data, and Society (NERDS) Group, head Michael Szell
- Programming, Logic, and Semantics (PLS) Group, head Rasmus Møgelberg
- Research Centre for Government IT, head Jens Schmidt
- Robotics, Evolution, and Art Lab (REAL), head Kasper Støy
- Software Engineering Group, head Yvonne Dittrich
- Software Quality Research (SQUARE) group, head Andrzej Wasowski
Boards and committees
- Ad hoc department board meetings
- Computing Resources Committee
- CS representation in other committees
- Department faculty meetings
- Department management meetings
- Study program head (HoSP) meetings
Information and links
- Administrative shortcuts
- Computer Science Lectures
- CS department goals, values and strategy
- Dealing with mail efficiently
- DR building
- Lunch talks (informal)
- Official department description on the IT University homepage
- People in the department (drawn from Pure)
- Recommended acronyms and formats
- Supervisors for projects and theses
- Talks and visitors
- Teknosofikum
- The other ITU research departments: Business IT and Digital Design
- ITU Strategy 2022-2025 - read all hearing responses
Contact
The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. Department head Peter Sestoft, deputy department heads Louise Barkhuus (research) sabbatical - Oksana Kulyk substitute and Thore Husfeldt (education), department administrator Kasper Friis Rasmussen.