Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Research groups and centers== | ==Research groups and centers== | ||
* [https://algorithms.itu.dk/ Algorithms Group], | * [https://algorithms.itu.dk/ Algorithms Group], head [http://www.itu.dk/~rikj/ Riko Jacob] | ||
* [[CISAT]], | * [[CISAT]], head [https://www.itu.dk/~carsten/ Carsten Schürmann] | ||
* [https://ccer.itu.dk/ Center for Computing Education Research], | * [https://ccer.itu.dk/ Center for Computing Education Research], head [http://www.itu.dk/people/brabrand/ Claus Brabrand] | ||
* [https://dasya.itu.dk Data-Intensive Systems and Applications (DASYA) Group], | * [https://dasya.itu.dk Data-Intensive Systems and Applications (DASYA) Group], head [https://www.pinartozun.com/ Pınar Tözün] | ||
* [[Machine Learning Group]], | * [[Machine Learning Group]], head [https://pure.itu.dk/portal/en/persons/dan-witzner-hansen(5ad9c220-e37f-443a-8a31-fc4abf365db5).html Dan Witzner Hansen] | ||
* [https://nlp.itu.dk/ Natural Language Processing Group], | * [https://nlp.itu.dk/ Natural Language Processing Group], contact [http://www.derczynski.com/itu/ Leon Derczynski] | ||
* [https://nerds.itu.dk/ NEtwoRks, Data, and Society (NERDS) Group], | * [https://nerds.itu.dk/ NEtwoRks, Data, and Society (NERDS) Group], head [https://www.robertasinatra.com/ Roberta Sinatra] | ||
* [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) Group], | * [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) Group], head [http://www.itu.dk/people/mogel/ Rasmus Møgelberg] | ||
* [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], | * [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], head [https://pure.itu.dk/portal/da/persons/jens-schmidt(e0edf6ca-5a14-41d8-81cc-77fd67f03ee5).html Jens Schmidt] | ||
* [https://real.itu.dk/ Robotics, Evolution, and Art Lab (REAL)], | * [https://real.itu.dk/ Robotics, Evolution, and Art Lab (REAL)], head [https://real.itu.dk/people/kasper-stoy/ Kasper Støy] | ||
* [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], | * [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], head [https://www.itu.dk/~ydi/ Yvonne Dittrich] | ||
* [https://square.itu.dk/ Software Quality Research (SQUARE)] | * [https://square.itu.dk/ Software Quality Research (SQUARE) group], head [http://www.itu.dk/people/wasowski/ Andrzej Wasowski] | ||
==Boards and committees== | ==Boards and committees== |
Revision as of 10:34, 14 February 2022
Computer Science Department
This is the faculty-maintained homepage for the Computer Science Department at the IT University of Copenhagen. The department conducts research in all aspects of computer science and data science, including algorithms, databases, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications. It is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, MSc Data Science, and MSc Software Design.
Research groups and centers
- Algorithms Group, head Riko Jacob
- CISAT, head Carsten Schürmann
- Center for Computing Education Research, head Claus Brabrand
- Data-Intensive Systems and Applications (DASYA) Group, head Pınar Tözün
- Machine Learning Group, head Dan Witzner Hansen
- Natural Language Processing Group, contact Leon Derczynski
- NEtwoRks, Data, and Society (NERDS) Group, head Roberta Sinatra
- Programming, Logic, and Semantics (PLS) Group, head Rasmus Møgelberg
- Research Centre for Government IT, head Jens Schmidt
- Robotics, Evolution, and Art Lab (REAL), head Kasper Støy
- Software Engineering Group, head Yvonne Dittrich
- Software Quality Research (SQUARE) group, head Andrzej Wasowski
Boards and committees
- Ad hoc department board meetings
- Computing Resources Committee
- CS representation in other committees
- Department faculty meetings
- Department management meetings
- Study program head (HoSP) meetings
Information and links
- Administrative shortcuts
- Computer Science Lectures
- CS department values and strategy, February 2022
- Dealing with mail efficiently
- DR building
- Lunch talks (informal)
- Official department description on the IT University homepage
- People in the department (drawn from Pure)
- Recommended acronyms and formats
- Supervisors for projects and theses
- Talks and visitors
- Teknosofikum
- The other ITU research departments: Business IT and Digital Design
- ITU Strategy 2022-2025 - read all hearing responses
Contact
The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. Department head Peter Sestoft, deputy department heads Louise Barkhuus (research) and Thore Husfeldt (education), department administrator Diane Aurehøj.