Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Research groups and centers== | ==Research groups and centers== | ||
* [https://algorithms.itu.dk/ Algorithms Group], | * [https://algorithms.itu.dk/ Algorithms Group], coordinator Thore Husfeldt | ||
* [[CISAT]], | * [[CISAT, Center for Information Security and Trust]], coordinator [https://www.itu.dk/~carsten/ Carsten Schürmann] | ||
* [https://ccer.itu.dk/ Center for Computing Education Research], | * [https://ccer.itu.dk/ Center for Computing Education Research], coordinator [http://www.itu.dk/people/brabrand/ Claus Brabrand] | ||
* [https://dasya.itu.dk Data | * [https://dasya.itu.dk Data Systems (DASYA) Group], coordinator [http://www.itu.dk/people/phbo/ Philippe Bonnet] | ||
* [[Machine Learning Group]], | * [[Machine Learning Group]], coordinator [https://pure.itu.dk/portal/en/persons/dan-witzner-hansen(5ad9c220-e37f-443a-8a31-fc4abf365db5).html Dan Witzner Hansen] | ||
* [https://nlp.itu.dk/ Natural Language Processing Group], | * [https://nlp.itu.dk/ Natural Language Processing Group], contacts [http://www.derczynski.com/itu/ Leon Derczynski] ("NLP South") and [https://natschluter.github.io/ Natalie Schluter] ("NLP North") | ||
* [https://nerds.itu.dk/ NEtwoRks, Data, and Society (NERDS) Group], | * [https://nerds.itu.dk/ NEtwoRks, Data, and Society (NERDS) Group], coordinator [https://www.robertasinatra.com/ Roberta Sinatra] | ||
* [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) Group], | * [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) Group], coordinator [http://www.itu.dk/people/mogel/ Rasmus Møgelberg] | ||
* [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], | * [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], coordinator [https://pure.itu.dk/portal/da/persons/jens-schmidt(e0edf6ca-5a14-41d8-81cc-77fd67f03ee5).html Jens Schmidt] | ||
* [https://real.itu.dk/ Robotics, Evolution, and Art Lab (REAL)], | * [https://real.itu.dk/ Robotics, Evolution, and Art Lab (REAL)], coordinator [https://real.itu.dk/people/kasper-stoy/ Kasper Støy] | ||
* [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], | * [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], coordinator [https://www.itu.dk/~ydi/ Yvonne Dittrich] | ||
* [https://square.itu.dk/ Software Quality Research (SQUARE) group | * [https://square.itu.dk/ Software Quality Research (SQUARE)] group, coordinator [http://www.itu.dk/people/wasowski/ Andrzej Wasowski] | ||
==Boards and committees== | ==Boards and committees== | ||
Line 30: | Line 30: | ||
* [[Administrative shortcuts]] | * [[Administrative shortcuts]] | ||
* [https://cs-lectures.itu.dk/ Computer Science Lectures] | * [https://cs-lectures.itu.dk/ Computer Science Lectures] | ||
* CS department | * [[CS department goals and strategy]], DRAFT | ||
* [https://wiki.itu.dk/computerscience/images/9/9f/Taming_the_beast%21_My_Inbox_Zero_Approach.pdf Dealing with mail | * [https://wiki.itu.dk/computerscience/images/9/9f/Taming_the_beast%21_My_Inbox_Zero_Approach.pdf Dealing with mail efficiency] | ||
* [[DR building]] | * [[DR building]] | ||
* [[Lunch talks]] (informal) | * [[Lunch talks]] (informal) | ||
Line 44: | Line 44: | ||
==Contact== | ==Contact== | ||
The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E | The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. | ||
Department head [http://www.itu.dk/people/sestoft Peter Sestoft], deputy department heads [http://barkhu.us/ Louise Barkhuus] (research) and [ | Department head [http://www.itu.dk/people/sestoft Peter Sestoft], deputy department heads [http://barkhu.us/ Louise Barkhuus] (research) and [http://www.itu.dk/people/bjth/ Björn Thór Jónsson] (education), department administrator [mailto:diau@itu.dk Diane Aurehøj]. |
Revision as of 09:11, 7 March 2022
Computer Science Department
This is the faculty-maintained homepage for the Computer Science Department at the IT University of Copenhagen. The department conducts research in all aspects of computer science and data science, including algorithms, databases, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications. It is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, MSc Data Science, and MSc Software Design.
Research groups and centers
- Algorithms Group, coordinator Thore Husfeldt
- CISAT, Center for Information Security and Trust, coordinator Carsten Schürmann
- Center for Computing Education Research, coordinator Claus Brabrand
- Data Systems (DASYA) Group, coordinator Philippe Bonnet
- Machine Learning Group, coordinator Dan Witzner Hansen
- Natural Language Processing Group, contacts Leon Derczynski ("NLP South") and Natalie Schluter ("NLP North")
- NEtwoRks, Data, and Society (NERDS) Group, coordinator Roberta Sinatra
- Programming, Logic, and Semantics (PLS) Group, coordinator Rasmus Møgelberg
- Research Centre for Government IT, coordinator Jens Schmidt
- Robotics, Evolution, and Art Lab (REAL), coordinator Kasper Støy
- Software Engineering Group, coordinator Yvonne Dittrich
- Software Quality Research (SQUARE) group, coordinator Andrzej Wasowski
Boards and committees
- Ad hoc department board meetings
- Computing Resources Committee
- CS representation in other committees
- Department faculty meetings
- Department management meetings
- Study program head (HoSP) meetings
Information and links
- Administrative shortcuts
- Computer Science Lectures
- CS department goals and strategy, DRAFT
- Dealing with mail efficiency
- DR building
- Lunch talks (informal)
- Official department description on the IT University homepage
- People in the department (drawn from Pure)
- Recommended acronyms and formats
- Supervisors for projects and theses
- Talks and visitors
- Teknosofikum
- The other ITU research departments: Business IT and Digital Design
- ITU Strategy 2022-2025 - read all hearing responses
Contact
The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. Department head Peter Sestoft, deputy department heads Louise Barkhuus (research) and Björn Thór Jónsson (education), department administrator Diane Aurehøj.