Main Page: Difference between revisions
No edit summary |
|||
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
=Computer Science Department= | =Computer Science Department= | ||
This is the faculty-maintained homepage for the [https://en.itu.dk/research/departments/computer-science-department Computer Science Department] at the [http://www.itu.dk IT University of Copenhagen]. The department conducts research in all aspects of computer science and data science, including algorithms, databases, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications. | This is the faculty-maintained homepage for the [https://en.itu.dk/research/departments/computer-science-department Computer Science Department] at the [http://www.itu.dk IT University of Copenhagen]. The department conducts research in all aspects of computer science and data science, including algorithms, databases, government IT, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications. | ||
The department is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, MSc Data Science, and MSc Software Design.<br/> | |||
==Research groups and centers== | ==Research groups and centers== | ||
* [https://algorithms.itu.dk/ Algorithms Group], | * [https://algorithms.itu.dk/ Algorithms Group] (ALGO), head [http://www.itu.dk/~rikj/ Riko Jacob] | ||
* [[ | * [https://pure.itu.dk/da/organisations/audio-visual-computing Audio-Visual Computing Group] (AVC), head [https://pure.itu.dk/da/persons/sami-brandt Sami Brandt] | ||
* [https://ccer.itu.dk/ Center for Computing Education Research], | * [https://cisat.dk Center for Information Security and Trust] (CISAT), head [https://www.itu.dk/~carsten/ Carsten Schürmann] | ||
* Danish Institute for IT Program Management (DIIP), | * [https://ccer.itu.dk/ Center for Computing Education Research] (CCER), head [http://www.itu.dk/people/brabrand/ Claus Brabrand] | ||
* [https://dasya.itu.dk Data Systems (DASYA) | * [https://pure.itu.dk/portal/en/organisations/danish-institute-for-it-program-management(7f2f8ac6-4a69-4ef9-94ec-0f0090bde5ef).html Danish Institute for IT Program Management] (DIIP), director [https://en.itu.dk/Research/DIIP/Flyvbjerg Bent Flyvbjerg], co-director [https://pure.itu.dk/portal/da/persons/jens-schmidt(e0edf6ca-5a14-41d8-81cc-77fd67f03ee5).html Jens Schmidt] | ||
* [[Machine Learning Group]], | * [https://dasya.itu.dk Data-Intensive Systems and Applications Group] (DASYA), head [https://pure.itu.dk/portal/en/persons/pinar-toezun(63342b24-28ec-40c5-a7d9-ec49867dc75d).html Pinar Tözün] | ||
* [https://nlp.itu.dk/ | * [[Machine Learning Group]] (ML), head [https://pure.itu.dk/portal/en/persons/dan-witzner-hansen(5ad9c220-e37f-443a-8a31-fc4abf365db5).html Dan Witzner Hansen] | ||
* [https://nerds.itu.dk/ NEtwoRks, Data, and Society (NERDS) | * [https://nlp.itu.dk/ NLPnorth] (NLP), head [https://robvanderg.github.io/ Rob van der Goot] | ||
* [http://pls.itu.dk/ Programming, Logic, and Semantics (PLS) | * [https://nerds.itu.dk/ NEtwoRks, Data, and Society Group] (NERDS), acting head [https://www.lajello.com/ Luca Maria Aiello] | ||
* [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], | * [http://pls.itu.dk/ Programming, Logic, and Semantics Group] (PLS), head [http://www.itu.dk/people/mogel/ Rasmus Møgelberg] | ||
* [https://real.itu.dk/ Robotics, Evolution, and Art Lab (REAL) | * [https://www.itu.dk/forskning/forskningscenter-for-offentlig-it Research Centre for Government IT], part of [https://pure.itu.dk/portal/en/organisations/danish-institute-for-it-program-management(7f2f8ac6-4a69-4ef9-94ec-0f0090bde5ef).html DIIP], head [https://pure.itu.dk/portal/da/persons/jens-schmidt(e0edf6ca-5a14-41d8-81cc-77fd67f03ee5).html Jens Schmidt] | ||
* [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], | * [https://real.itu.dk/ Robotics, Evolution, and Art Lab] (REAL), head [https://real.itu.dk/people/kasper-stoy/ Kasper Støy] | ||
* [https://square.itu.dk/ Software Quality Research (SQUARE) | * [https://pure.itu.dk/portal/en/organisations/software-engineering(ee5c661f-e0ab-4afb-acba-6ec467d5f1a9).html Software Engineering Group], head [https://www.itu.dk/~ydi/ Yvonne Dittrich] (SE), acting head [https://pure.itu.dk/da/persons/paolo-tell Paolo Tell] from February 2024 to January 2025 | ||
* [https://square.itu.dk/ Software Quality Research] (SQUARE) group, head [http://www.itu.dk/people/wasowski/ Andrzej Wasowski] | |||
==Boards and committees== | ==Boards and committees== | ||
Line 26: | Line 29: | ||
* [[Department management meetings]] | * [[Department management meetings]] | ||
* [[Study program head (HoSP) meetings]] | * [[Study program head (HoSP) meetings]] | ||
* [[PhD Hiring Committee - new 2024]] | |||
==Information and links== | ==Information and links== | ||
Line 31: | Line 35: | ||
* [[Administrative shortcuts]] | * [[Administrative shortcuts]] | ||
* [https://cs-lectures.itu.dk/ Computer Science Lectures] | * [https://cs-lectures.itu.dk/ Computer Science Lectures] | ||
* [[CS department goals and strategy]] | * [[Media:CS strategy-20220322.pdf|CS department goals, values and strategy]] | ||
* [http://en.itu.dk/research/departments/computer-science-department Official department description on the IT University homepage] | * [http://en.itu.dk/research/departments/computer-science-department Official department description on the IT University homepage] | ||
* [https://en.itu.dk/research/departments/computer-science-department/list-of-staff-dat People in the department] (drawn from Pure) | * [https://en.itu.dk/research/departments/computer-science-department/list-of-staff-dat People in the department] (drawn from Pure) | ||
* [[Recommended acronyms and formats]] | * [[Recommended acronyms and formats]] | ||
* [[Supervisors for projects and theses]] | * [[Supervisors for projects and theses]] | ||
* [https://wiki.itu.dk/computerscience/images/e/e9/Teknosofikum_expertsNov2020ITU.pdf Teknosofikum] | * [https://wiki.itu.dk/computerscience/images/e/e9/Teknosofikum_expertsNov2020ITU.pdf Teknosofikum] | ||
* The other ITU research departments: [https://en.itu.dk/research/departments/business-it-department Business IT] and [https://en.itu.dk/research/departments/digital-design-department-new Digital Design] | * The other ITU research departments: [https://en.itu.dk/research/departments/business-it-department Business IT] and [https://en.itu.dk/research/departments/digital-design-department-new Digital Design] | ||
==Contact== | ==Contact== | ||
The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. | The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E, 5B) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. | ||
Department head [http://www.itu.dk/people/sestoft Peter Sestoft], deputy department heads [ | Department head [http://www.itu.dk/people/sestoft Peter Sestoft], deputy department heads [https://pure.itu.dk/portal/en/persons/oksana-kulyk(1dbd1112-eb47-4406-936c-6807e8845610).html Oksana Kulyk] (research) and [https://pure.itu.dk/portal/en/persons/thore-husfeldt(472021c7-73cc-44ba-a4ef-70cd2bed8601).html Thore Husfeldt] (education), department administrator [mailto:markr@itu.dk Maria Kronberg Nedergaard] and [mailto:sarg@itu.dk Sarah Grant ] |
Latest revision as of 08:20, 2 October 2024
Computer Science Department
This is the faculty-maintained homepage for the Computer Science Department at the IT University of Copenhagen. The department conducts research in all aspects of computer science and data science, including algorithms, databases, government IT, logic, image analysis, machine learning, natural language processing, network science, operating systems, optimization, programming languages, proof assistants, robotics, security, semantics, software development tools, software engineering, type theory, verification and more, as well as a range of applications.
The department is responsible for the IT University's technical education programs BSc Software Development, BSc Data Science, MSc Computer Science, MSc Data Science, and MSc Software Design.
Research groups and centers
- Algorithms Group (ALGO), head Riko Jacob
- Audio-Visual Computing Group (AVC), head Sami Brandt
- Center for Information Security and Trust (CISAT), head Carsten Schürmann
- Center for Computing Education Research (CCER), head Claus Brabrand
- Danish Institute for IT Program Management (DIIP), director Bent Flyvbjerg, co-director Jens Schmidt
- Data-Intensive Systems and Applications Group (DASYA), head Pinar Tözün
- Machine Learning Group (ML), head Dan Witzner Hansen
- NLPnorth (NLP), head Rob van der Goot
- NEtwoRks, Data, and Society Group (NERDS), acting head Luca Maria Aiello
- Programming, Logic, and Semantics Group (PLS), head Rasmus Møgelberg
- Research Centre for Government IT, part of DIIP, head Jens Schmidt
- Robotics, Evolution, and Art Lab (REAL), head Kasper Støy
- Software Engineering Group, head Yvonne Dittrich (SE), acting head Paolo Tell from February 2024 to January 2025
- Software Quality Research (SQUARE) group, head Andrzej Wasowski
Boards and committees
- Ad hoc department board meetings
- Computing Resources Committee
- CS representation in other committees
- Department faculty meetings
- Department management meetings
- Study program head (HoSP) meetings
- PhD Hiring Committee - new 2024
Information and links
- Administrative shortcuts
- Computer Science Lectures
- CS department goals, values and strategy
- Official department description on the IT University homepage
- People in the department (drawn from Pure)
- Recommended acronyms and formats
- Supervisors for projects and theses
- Teknosofikum
- The other ITU research departments: Business IT and Digital Design
Contact
The department's postal address is IT University of Copenhagen, Rued Langgaards Vej 7, DK-2300 Copenhagen S, Denmark. The department is located both in the Rued Langgaards Vej 7 (RLV, wings 3E, 4B, 4C, 4D, 4E, 5B) and the Emil Holms Kanal 20 (EHK, DR, wing F) buildings. Department head Peter Sestoft, deputy department heads Oksana Kulyk (research) and Thore Husfeldt (education), department administrator Maria Kronberg Nedergaard and Sarah Grant